More on RF280 |
![]() |
On this page: Allocation History . . . Old Photographs . . . Subsequent owners
Chassis no. 9821LT1113 delivered from AEC, Southall, to Metro-Cammell, Birmingham, in 1952.
| Date | Allocation | Routes | C U No. | Body No. | Classification |
| 8/52 | Chiswick Works | Stored unlicenced | 9297 | 7673 | 2RF2/1 |
| 8/52 | Hertford (HG) | 715 | . | . | . |
| 7/53 | Northfleet (NF) | 701, 702, 725 | . | . | . |
| 8/56 | Aldenham Works | Overhaul | . | . | . |
| 9/56 | Northfleet (NF) | 701, 702, 725 | 9263 | 7655 | 2RF2/1 |
| 6/60 | Aldenham Works | Overhaul | . | . | . |
| 6/60 | Tunbridge Wells (TW) | 704 | 9273 | 7659 | 1/2RF2/1 |
| 10/65 | Aldenham Works | Overhaul | . | . | . |
| 10/65 | Reigate (RG) | 430, 439, 440, 447, 447A, 447B, 447C | 9290 | 7668 | 1/2RF2/1 |
| 1/69 | Reigate | Stored unlicenced | . | . | . |
| 2/69 | Northfleet | 450, 451, 452, 489, 489A, 490 | . | . | . |
| 3/71 | Aldenham Works | Repaint | . | . | . |
| 3/71 | Northfleet | 450, 451, 452, 489, 489A, 490 | |||
| After 6/71 but by 11/71 |
St. Albans (SA) | 304, 313, 330, 338, 338A, 342, 355, 355A, 358, 361, 365, 382, 391, 391A | . | . | . |
| 3/72 | Garston | Stored unlicenced | . | . | . |
| 4/72 | Sold | . | . | . | . |
| The colours above indicate the livery carried | |||||
![]()
|
|
![]()
| Date | Owner | Use |
| 4/72 | Passenger Vehicle Spares, Carlton, Yorks | Dealer |
| 4/72 | Pickersgill & Laverick, Cudworth, Yorks | Dealer |
| 4/72 | Paul Sykes, Blackerhill, Yorks | Dealer |
| 2/73 | Barry Monk, Hatfield, Herts | As dealer. Upseated to 39. |
| 2/73 | James Hayes & Sons Ltd. (Wembley Laundry), India Pavilion, Exhibition Ground, Wembley, Middx | Staff bus |
| 1/74 | Tim Hornby, London NW6 | For preservation |
| -/74 | Ted Brakell, Cheam, Surrey | Dealer |
| 5/74 | Chris Lewis (Kingston RF Group), New Malden, Surrey | Preserved |
| 5/76 | T J Ward (London & Provincial Omnibus Circle), Teddington, Middx. | Society transport |
| by 3/78 | Surrey & Hampshire Canal Society, Camberley, Surrey (Based at Basingstoke, Hants. from 2/80) | Society transport |
| -/83 | London Bus Preservation Group, Cobham, Surrey | As dealer |
| 6/83 | B W Phillips, Esher, Surrey | Not used |
| 2/85 | Dawn Smith, Sutton, Surrey (Later moved to Hartlepool) | For preservation |
| 7/88 | Gill & John Hinson, Potterspury, Northants. | As dealer |
| 10/88 | Stuart Calvert, Enfield, Middx. & John Wells, Sawbridgeworth, Herts. | For preservation |
| 6/89 | Mike Freegard, Hertford, Herts. & Ian Whatmore, Winchmore Hill, London | For preservation |
| 7/10/92 | Gill & John Hinson, Potterspury, Northants. & Andrew Wylie, Watford, Herts. | Preserved |
| The colours above indicate the livery carried | ||
![]()