More on RF433 |
![]() |
On this page: Allocation History . . . Old Photographs . . . Subsequent owners
Chassis no 9821LT800 delivered from AEC, Southall, to Metro-Cammell in Birmingham 11/9/52
| Date | Allocation | Routes | CU No. | Body No. | Classification |
| 12/1/53 | Chiswick Works | Stored unlicenced | 9508 | 7951 | 2RF2 |
| 1/2/53 | West Green (WG) | 233 | . | . | . |
| 24/9/57 | Aldenham Works | Overhaul | . | . | . |
| 25/9/57 | Loughton (L) | 254 | 9495 | 8001 | 2RF2 |
| 8/61 | Aldenham Works | Overhaul | . | . | . |
| 8/61 | Leyton (T) | 210, 236 | 9460 | 7979 | 1/2RF2 |
| 10/63 | Loughton | Stored unlicenced | . | . | . |
| 12/63 | Leyton (T) | 210, 236 | . | . | . |
| 6/65 | Aldenham Works | Overhaul | . | . | . |
| 6/65 | Leyton (T) | 210, 236 | 9470 | 7955 | 1/2RF2 |
| 10/68 | Leyton | Stored unlicenced | . | . | . |
| 11/68 | Loughton | Stored unlicenced | . | . | . |
| 2/69 | Leyton | 210, 236 | . | . | . |
| 4/71 | Poplar | Stored unlicenced | . | . | . |
| 5/72 | Sold | . | . | . | . |
| The colours above indicate the livery carried | |||||
![]()
|
|
![]()
| Date | Owner | Use |
| 5/72 | London Borough of Waltham Forest, London, E15 (3350) | School bus |
| 12/75 | London Bus Preservation Group, Cobham, Surrey | As dealer |
| 1/9/78 | Fractional HP Motors, St. Leonards, Sussex | Staff bus |
| 2/80 | Normand Electrical Company, Farlington, Hants | Stored |
| 4/81 | Ted Brakell, Cheam, Surrey | Dealer. Also used on fruit-picking contract work. |
| 10/83 | Gill & John Hinson, Potterspury, Northants. | Preserved |
| The colours above indicate the livery carried | ||
![]()