More on RF453 |
![]() |
On this page: Allocation History . . . Old Photographs . . . Subsequent owners
Chassis no. 9821LT845 was delivered from AEC, Southall, to Metro-Cammell, Birmingham, 10/10/52.
| Date | Allocation | Routes | CU No. | Body No. | Classification |
| 27/1/53 | Aldenham Works | Stored unlicenced | 9517 | 7971 | 2RF2 |
| 18/2/53 | Muswell Hill (MH) | 210, 212, 251 | . | . | . |
| 10/10/57 | Aldenham Works | Overhaul | . | . | . |
| 10/10/57 | Sidcup (SP) | 228, 241 | 9504 | 8011 | 2RF2 |
| 26/11/58 | Southall (HW) | 211 | . | . | . |
| 9/61 | Aldenham Works | Overhaul | . | . | . |
| 9/61 | Croydon (TC) | 234, 234A | 9507 | 8021 | 2RF2 |
| 10/61 | Leyton (T) | 236 | . | . | . |
| 10/61 | Muswell Hill (MH) | 210, 212, 251 | . | . | . |
| 12/65 | Aldenham Works | Overhaul | . | . | . |
| 12/65 | New Cross (NX) | 202 | 9507 | 8021 | 2RF2 |
| 5/66 | New Cross | Unlicenced for rebuild | . | . | . |
| 6/66 | Kingston (K) | 215, 215A, 216, 218, 219 | . | . | 1/2RF5/3 |
| 5/69 | Kingston | Stored unlicenced | . | . | . |
| 6/69 | Norbiton | Stored unlicenced | . | . | . |
| 7/69 | Kingston (K) | 71, 215, 216, 218, 219 | . | . | . |
| 9/71 | Kingston | Stored unlicenced | . | . | . |
| 5/72 | Kingston (K) | 71, 215, 216, 218, 219 | . | . | . |
| 1/73 | Aldenham Works | Overhaul | . | . | . |
| 1/73 | Palmers Green (AD) | 212 | .9566 | .8712 | .1/2RF5/3 |
| 1/73 | Hounslow (AV) | 202, 237 | . | . | . |
| 4/77 | Kingston (K) | 71, 215, 216, 218, 219 | . | . | . |
| 7/77 | Kingston | Stored unlicenced | . | . | . |
| 7/77 | Hendon Police College | On loan (unlicenced training unit) | . | . | . |
| 10/84 | Turnham Green | Stored unlicenced | . | . | . |
| 12/84 | Southall (former AEC Factory) | Stored unlicenced | . | . | . |
| 1/85 | Sold | . | . | . | . |
| The colours above indicate the livery carried | |||||
![]()
|
|
![]()
| Date | Owner | Use |
| 1/85 | Gill & John Hinson, Potterspury, Northants. | Preserved. |
| The colours above indicate the livery carried | ||

![]()