More on RT4275 |
![]() |
On this page: Allocation History . . . Old Photographs . . . Subsequent owners
Chassis no. 0961 6939 delivered from AEC, Southall, to Park Royal Vehicles 29/4/53.
| Date | Allocation | Routes | CU No. | Body No. | Classification |
| 28/5/53 | Aldenham Works | Stored unlicenced | 5216 | 6324 | 3RT8/2 |
| 1/6/53 | Sutton (A) | 80, 80A, 93, 115, 151, 156, 164, 164A, 262 | . | . | . |
| 5/9/56 | Aldenham Works | Overhaul | . | . | . |
| 5/9/56 | Southall (HW) | 55, 83, 83A, 92, 92A, 92B, 97, 105, 120, 120A | 5181 | 5013 | 3RT8 |
| 4/3/60 | Aldenham Works | Overhaul | . | . | . |
| 9/3/60 | Muswell Hill (MH) | 43, 125, 134, 134A, 212, 244 | 1747 | 6494 | 3RT8/2 |
| 1/5/63 | Muswell Hill | Stored unlicenced (accident damage) | . | . | . |
| 23/12/63 | Wood Green (WN) | 29, 29A, 29B, 144, 233 | . | . | . |
| 10/3/64 | Aldenham Works | Overhaul (fitted with heaters) | . | . | . |
| 3/64 | Barking (BK) | 9, 23, 23A, 23C, 62, 62A,. 87, 145, 148, 148A, 162, 162A, 169, 169A, 169B, 169C, 174, 179, night 287 | 1723 | 6517 | 3/3RT8/2 |
| 1/69 | Aldenham Works | Repaint | . | . | . |
| 1/69 | Romford North Street (NS) | 66, 66A, 86, 103, 175, 247, 247A | . | . | . |
| 1/71 | Romford North Street | Stored unlicenced | . | . | . |
| 2/71 | Upton Park | Stored unlicenced | . | . | . |
| 1/72 | Sold | . | . | . | . |
| The colours above indicate the livery carried | |||||
![]()
|
|
![]()
| Date | Owner | Use |
| 1/72 | Lesney Ltd., Hackney, London E9 | Factory staff bus |
| 6/82 | Matchbox Toys, Enfield, Middx | Factory staff bus, based at Hackney factory |
| -/87 | London Bus Preservation Group, Cobham, Surrey | As dealer |
| -/87 | Ted Brakell, Cheam, Surrey | Dealer |
| 10/87 | One Stop Financial Services, Ealing, London W5 | Mobile estate agent's office |
| 1/90 | Gill & John Hinson, Potterspury, Northants. | For preservation |
| The colours above indicate the livery carried | ||
![]()